1
/
of
1
Cadarga Born and Bred Beef
DECEMBER 2025 - HALF SHARE - $14/KG - $500 DEPOSIT
DECEMBER 2025 - HALF SHARE - $14/KG - $500 DEPOSIT
Regular price
$500.00 AUD
Regular price
Sale price
$500.00 AUD
Unit price
/
per
Free Home Delivery. See our Shipping Policy.
6 in stock
Couldn't load pickup availability
A HALF is delivered to you bagged in family-meal sized portions. It is delivered fresh, not frozen, in boxes.
Your order will contain the following cuts:
| Cut | Quantity |
| Note: All beasts differ. Weights shown here are indicative only. | |
| Rib Fillet Steaks (slices) | 12 (2.5kg) |
| Eye Fillet Steak (slices) | 8 (1.2kg) |
| T-Bone Steak (slices) | 12 (4.5kg) |
| Rump Steaks (slices) | 12 (4.4kg) |
| Rib Roast (rolled) | 4 (2.2kg ea) |
| Brisket (Flat to BBQ) | 2 (2.0kg ea) |
| Topside Steak (slices) | 12 (5.3kg) |
| Round Steak (tenderised slices) | 12 (4.0kg |
| Silverside (corned) | 6 (1.6kg ea) |
| Blade Steak (slices) | 8 (2.6kg) |
| Osso Bucco (thick slices) | 12 (4.6kg) |
| Y-Bone Steaks (slices) | 12 (4.2kg) |
| Mince (500g packs) | 32 (16.0kg) |
| Sausages (bags of 6, thin, gluten free, preservative free) | 32 (16.6kg) |
| Dog/Soup Bones (optional, included by default) | 2 large bags |
Weight & Pricing
The prices below are the approximate costs based on a recently completed order of a whole-beast dressed weight of ~240kg.
| Approx. weight (kg) & cost ($) | Half Share |
| Dressed weight (kg) | 120kg |
| Dressed weight per kilo ($/kg) | $14.00/kg |
| 'Meat in box' weight (kg) | 93kg |
| 'Meat in box' price ($/kg) | $18.07/kg |
| Approx. total price | $1,680 |
Share
