1
/
of
1
Cadarga Born and Bred Beef
DECEMBER 2025 - WHOLE - $13/KG - $1000 DEPOSIT
DECEMBER 2025 - WHOLE - $13/KG - $1000 DEPOSIT
Regular price
$1,000.00 AUD
Regular price
Sale price
$1,000.00 AUD
Unit price
/
per
Free Home Delivery. See our Shipping Policy.
Low stock: 3 left
Couldn't load pickup availability
A WHOLE BEAST is delivered to you bagged in family-meal sized portions. It is delivered fresh, not frozen, in boxes.
Your order will contain the following cuts:
| Cut | Quantity |
| Note: All beasts differ. Weights shown here are indicative only. | |
| Rib Fillet Steaks (slices) | 24 (5.0kg) |
| Eye Fillet Steak (slices) | 16 (2.4kg) |
| T-Bone Steak (slices) | 24 (9.0kg) |
| Rump Steaks (slices) | 24 (8.8kg) |
| Rib Roast (rolled) | 8 (2.2kg ea) |
| Brisket (Flat to BBQ) | 4 (2.0kg ea) |
| Topside Steak (slices) | 24 (10.6kg) |
| Round Steak (tenderised slices) | 24 (8.0kg |
| Silverside (corned) | 12 (1.6kg ea) |
| Blade Steak (slices) | 16 (5.2kg) |
| Osso Bucco (thick slices) | 24 (9.2kg) |
| Y-Bone Steaks (slices) | 24 (8.5kg) |
| Mince (500g packs) | 64 (32.0kg) |
| Sausages (bags of 6, thin, gluten free, preservative free) | 64 (32.0kg) |
| Dog/Soup Bones (optional, included by default) | 4 large bags |
Weight & Pricing
The prices below are the approximate costs based on a recently completed order of a whole-beast dressed weight of ~240kg.
| Approx. weight (kg) & cost ($) | Whole Beast |
| Dressed weight (kg) | 240kg |
| Dressed weight per kilo ($/kg) | $13.00/kg |
| 'Meat in box' weight (kg) | 185kg |
| 'Meat in box' price ($/kg) | $16.87/kg |
| Approx. total price | $3,120 |
Share
